
PX1153 Cab
PX1153 Cab — Contact us for availability
Price may exclude Pre-Delivery and Freight Charges. Specifications and Prices and models used on this site were correct when they were added, manufacturers may change prices or specifications or models, Mid North Equipment and Safety is not responsible if the specifications and prices have changed. Please contact Mid North Equipment and Safety to verify Specifications and Prices and models.
Request a QuoteOverview
The Kioti PX1153 cab tractor is a high-performance agricultural machine designed for demanding tasks and optimal operator comfort. Equipped with a powerful 115-horsepower diesel engine, the PX1153 delivers robust performance and efficiency, making it ideal for heavy-duty farming operations. Its advanced transmission system ensures smooth and precise control, while the hydraulic system provides exceptional lifting capacity and implement compatibility.
The spacious, climate-controlled cab is designed with the operator in mind, featuring ergonomic controls, an adjustable seat, and excellent visibility for reduced fatigue and increased productivity.
The PX1153 also includes modern technological features such as a digital dashboard, easy-to-access maintenance points, and comprehensive safety mechanisms. Whether plowing, planting, or harvesting, the Kioti PX1153 cab tractor offers reliable power, comfort, and efficiency for professional farmers and agricultural enterprises.
Technical Specifications
| Specifications — ENGINE | Perkins 1104D-44TAG Liquid cooled 4 cylinder 4399cc displacement 115 hp @ 2400rpm 120 Litre Fuel Tank Capacity Dual Air Cleaner |
|---|---|
| Specifications — TRANSMISSION | Synchro Mesh Power Shuttle Push Button Hand Clutch Wet Multi Disc Clutch 32F x 32R Speed with Hydraulic High/Low Rear Differential Lock |
| Specifications — HYDRAULICS & LINKAGE | Main Pump Capacity - 74.8 l/pm Steering Pump Capacity - 46.5 l/pm Total Maximum Flow - 121.3 l/pm 3630kg Maximum Rear Linkage Lift Capacity Power Steering Category II Three Point Linkage Position, Draft, Mixed Control Lift System 4 Rear Remote Outlets Clevis Type Rear Draw Bar |
| Specifications — PTO | Independent 540/1000 PTO Auto PTO |
| Specifications — Independent 540/1000 PTO | Auto PTO |
| Specifications — BRAKES | Wet Disc Type |
| Specifications — OPERATOR ENVIRONMENT | Deluxe Cabin with A/C and Heating Radio Adjustable Steering Wheel and Instruments High Quality Fully Adjustable Seat With Arm Rests and Backrest Flat Operator Platform Front and Rear Wipers Internal/External Air Exchanger Filters 12V Refrigerator |
| Specifications — TRAVEL SPEEDS | Forward 0.65-39.64 kph Reverse 0.65-39.37 kph |
| Specifications — DIMENSIONS | Overall Length incl. 3PL 4120mm Overall Width Minimum Tread 2293mm Overall Height 2750mm Wheelbase 2305mm Ground Clearance 475mm Weight with Tyres 3702 kg |
| Specifications — TYRES | Radial Front 440/65R24 Rear 540/65R34 |
| Specifications — Front | 440/65R24 Rear: 540/65R34 |
| ENGINE | Perkins 1104D-44TAG Liquid cooled 4 cylinder 4399cc displacement 115 hp @ 2400rpm 120 Litre Fuel Tank Capacity Dual Air Cleaner |
| ENGINE — TRANSMISSION | Synchro Mesh Power Shuttle Push Button Hand Clutch Wet Multi Disc Clutch 32F x 32R Speed with Hydraulic High/Low Rear Differential Lock |
| ENGINE — HYDRAULICS & LINKAGE | Main Pump Capacity - 74.8 l/pm Steering Pump Capacity - 46.5 l/pm Total Maximum Flow - 121.3 l/pm 3630kg Maximum Rear Linkage Lift Capacity Power Steering Category II Three Point Linkage Position, Draft, Mixed Control Lift System 4 Rear Remote Outlets Clevis Type Rear Draw Bar |
| ENGINE — PTO | Independent 540/1000 PTO Auto PTO |
| ENGINE — Independent 540/1000 PTO | Auto PTO |
| ENGINE — BRAKES | Wet Disc Type |
| ENGINE — OPERATOR ENVIRONMENT | Deluxe Cabin with A/C and Heating Radio Adjustable Steering Wheel and Instruments High Quality Fully Adjustable Seat With Arm Rests and Backrest Flat Operator Platform Front and Rear Wipers Internal/External Air Exchanger Filters 12V Refrigerator |
| ENGINE — TRAVEL SPEEDS | Forward 0.65-39.64 kph Reverse 0.65-39.37 kph |
| ENGINE — DIMENSIONS | Overall Length incl. 3PL 4120mm Overall Width Minimum Tread 2293mm Overall Height 2750mm Wheelbase 2305mm Ground Clearance 475mm Weight with Tyres 3702 kg |
| ENGINE — TYRES | Radial Front 440/65R24 Rear 540/65R34 |
| TRANSMISSION — ENGINE | Perkins 1104D-44TAG Liquid cooled 4 cylinder 4399cc displacement 115 hp @ 2400rpm 120 Litre Fuel Tank Capacity Dual Air Cleaner |
| TRANSMISSION | Synchro Mesh Power Shuttle Push Button Hand Clutch Wet Multi Disc Clutch 32F x 32R Speed with Hydraulic High/Low Rear Differential Lock |
| TRANSMISSION — HYDRAULICS & LINKAGE | Main Pump Capacity - 74.8 l/pm Steering Pump Capacity - 46.5 l/pm Total Maximum Flow - 121.3 l/pm 3630kg Maximum Rear Linkage Lift Capacity Power Steering Category II Three Point Linkage Position, Draft, Mixed Control Lift System 4 Rear Remote Outlets Clevis Type Rear Draw Bar |
| TRANSMISSION — PTO | Independent 540/1000 PTO Auto PTO |
| TRANSMISSION — Independent 540/1000 PTO | Auto PTO |
| TRANSMISSION — BRAKES | Wet Disc Type |
| TRANSMISSION — OPERATOR ENVIRONMENT | Deluxe Cabin with A/C and Heating Radio Adjustable Steering Wheel and Instruments High Quality Fully Adjustable Seat With Arm Rests and Backrest Flat Operator Platform Front and Rear Wipers Internal/External Air Exchanger Filters 12V Refrigerator |
| TRANSMISSION — TRAVEL SPEEDS | Forward 0.65-39.64 kph Reverse 0.65-39.37 kph |
| TRANSMISSION — DIMENSIONS | Overall Length incl. 3PL 4120mm Overall Width Minimum Tread 2293mm Overall Height 2750mm Wheelbase 2305mm Ground Clearance 475mm Weight with Tyres 3702 kg |
| TRANSMISSION — TYRES | Radial Front 440/65R24 Rear 540/65R34 |
| DIMENSIONS — ENGINE | Perkins 1104D-44TAG Liquid cooled 4 cylinder 4399cc displacement 115 hp @ 2400rpm 120 Litre Fuel Tank Capacity Dual Air Cleaner |
| DIMENSIONS — TRANSMISSION | Synchro Mesh Power Shuttle Push Button Hand Clutch Wet Multi Disc Clutch 32F x 32R Speed with Hydraulic High/Low Rear Differential Lock |
| DIMENSIONS — HYDRAULICS & LINKAGE | Main Pump Capacity - 74.8 l/pm Steering Pump Capacity - 46.5 l/pm Total Maximum Flow - 121.3 l/pm 3630kg Maximum Rear Linkage Lift Capacity Power Steering Category II Three Point Linkage Position, Draft, Mixed Control Lift System 4 Rear Remote Outlets Clevis Type Rear Draw Bar |
| DIMENSIONS — PTO | Independent 540/1000 PTO Auto PTO |
| DIMENSIONS — Independent 540/1000 PTO | Auto PTO |
| DIMENSIONS — BRAKES | Wet Disc Type |
| DIMENSIONS — OPERATOR ENVIRONMENT | Deluxe Cabin with A/C and Heating Radio Adjustable Steering Wheel and Instruments High Quality Fully Adjustable Seat With Arm Rests and Backrest Flat Operator Platform Front and Rear Wipers Internal/External Air Exchanger Filters 12V Refrigerator |
| DIMENSIONS — TRAVEL SPEEDS | Forward 0.65-39.64 kph Reverse 0.65-39.37 kph |
| DIMENSIONS | Overall Length incl. 3PL 4120mm Overall Width Minimum Tread 2293mm Overall Height 2750mm Wheelbase 2305mm Ground Clearance 475mm Weight with Tyres 3702 kg |
| DIMENSIONS — TYRES | Radial Front 440/65R24 Rear 540/65R34 |
| TYRES — ENGINE | Perkins 1104D-44TAG Liquid cooled 4 cylinder 4399cc displacement 115 hp @ 2400rpm 120 Litre Fuel Tank Capacity Dual Air Cleaner |
| TYRES — TRANSMISSION | Synchro Mesh Power Shuttle Push Button Hand Clutch Wet Multi Disc Clutch 32F x 32R Speed with Hydraulic High/Low Rear Differential Lock |
| TYRES — HYDRAULICS & LINKAGE | Main Pump Capacity - 74.8 l/pm Steering Pump Capacity - 46.5 l/pm Total Maximum Flow - 121.3 l/pm 3630kg Maximum Rear Linkage Lift Capacity Power Steering Category II Three Point Linkage Position, Draft, Mixed Control Lift System 4 Rear Remote Outlets Clevis Type Rear Draw Bar |
| TYRES — PTO | Independent 540/1000 PTO Auto PTO |
| TYRES — Independent 540/1000 PTO | Auto PTO |
| TYRES — BRAKES | Wet Disc Type |
| TYRES — OPERATOR ENVIRONMENT | Deluxe Cabin with A/C and Heating Radio Adjustable Steering Wheel and Instruments High Quality Fully Adjustable Seat With Arm Rests and Backrest Flat Operator Platform Front and Rear Wipers Internal/External Air Exchanger Filters 12V Refrigerator |
| TYRES — TRAVEL SPEEDS | Forward 0.65-39.64 kph Reverse 0.65-39.37 kph |
| TYRES — DIMENSIONS | Overall Length incl. 3PL 4120mm Overall Width Minimum Tread 2293mm Overall Height 2750mm Wheelbase 2305mm Ground Clearance 475mm Weight with Tyres 3702 kg |
| TYRES | Radial Front 440/65R24 Rear 540/65R34 |









