
PX1052 Cab
PX1052 Cab — Contact us for availability
Price may exclude Pre-Delivery and Freight Charges. Specifications and Prices and models used on this site were correct when they were added, manufacturers may change prices or specifications or models, Mid North Equipment and Safety is not responsible if the specifications and prices have changed. Please contact Mid North Equipment and Safety to verify Specifications and Prices and models.
Request a QuoteOverview
The innovative and highly regarded PX range with a weight of 4 tonnes is designed for serious farming and is the ideal tractor for front end loader work. With a large 120 litre fuel tank and a fuel efficient engine, the PX1052 can keep on working for a long time between fuel breaks.
Equipped with hydrostatic power steering, it provides smooth responsive steering that requires minimal operator effort and is ideal for loader work. The spacious cab is designed for maximum operator comfort, featuring climate control, ergonomic seating, and intuitive controls, all aimed at reducing fatigue during long working hours.
With a focus on durability and ease of maintenance, the Kioti PX1052 cab tractor is an excellent choice for professional farmers seeking reliable and high performing equipment for their agricultural needs.
Technical Specifications
| Specifications — Engine | Perkins 1104C-44TTG Liquid Cooled 4 Cylinder Diesel 4399cc Displacement 105 hp @ 2400rpm (max) 120 Litre Fuel Tank Capacity Dual Air Cleaner |
|---|---|
| Specifications — Transmission | Synchro Mesh Power Shuttle Push Button Hand Clutch Wet Multi Disc Clutch 32F x 32R Speed with Hydraulic High/Low Rear Differential Lock |
| Specifications — Hydraulics & Linkage | Main Pump Capacity - 48.4 l/pm Steering Pump Capacity - 30.8 l/pm Total Maximum Flow - 79.2 l/pm 2400kgs Maximum Rear Linkage Lift Capacity Power Steering Category II Three Point Linkage Position, Draft, Mixed Control Lift System 4 Rear Remote Outlets Clevis Type Rear Draw Bar |
| Specifications — PTO | Independent 540/1000 PTO Auto PTO |
| Specifications — Independent 540/1000 PTO | Auto PTO |
| Specifications — Brakes | Wet Disc Type |
| Specifications — Operator Environment | Deluxe Cabin with A/C and Heating Radio Adjustable Steering Wheel and Instruments High Quality Fully Adjustable Seat with Arm Rests & Backrest Flat Operator Deck Front and Rear Wipers Internal/External Air Exchanger Filters Refrigerator/Heating Cabinet |
| Specifications — Travel Speeds | Forward 0.82-38.36 kph Reverse 0.80-37.33 kph |
| Specifications — Dimensions | Overall Length incl. 3PL 4120mm Overall Width Minimum Tread 2000mm Overall Height 2770mm Wheelbase 2305mm Ground Clearance 495mm Weight Cabin/AG 3630kgs |
| Specifications — Tyres | Radial Tyre Front 340-85R24 Rear 460-85R34 |
| Engine | Perkins 1104C-44TTG Liquid Cooled 4 Cylinder Diesel 4399cc Displacement 105 hp @ 2400rpm (max) 120 Litre Fuel Tank Capacity Dual Air Cleaner |
| Engine — Transmission | Synchro Mesh Power Shuttle Push Button Hand Clutch Wet Multi Disc Clutch 32F x 32R Speed with Hydraulic High/Low Rear Differential Lock |
| Engine — Hydraulics & Linkage | Main Pump Capacity - 48.4 l/pm Steering Pump Capacity - 30.8 l/pm Total Maximum Flow - 79.2 l/pm 2400kgs Maximum Rear Linkage Lift Capacity Power Steering Category II Three Point Linkage Position, Draft, Mixed Control Lift System 4 Rear Remote Outlets Clevis Type Rear Draw Bar |
| Engine — PTO | Independent 540/1000 PTO Auto PTO |
| Engine — Independent 540/1000 PTO | Auto PTO |
| Engine — Brakes | Wet Disc Type |
| Engine — Operator Environment | Deluxe Cabin with A/C and Heating Radio Adjustable Steering Wheel and Instruments High Quality Fully Adjustable Seat with Arm Rests & Backrest Flat Operator Deck Front and Rear Wipers Internal/External Air Exchanger Filters Refrigerator/Heating Cabinet |
| Engine — Travel Speeds | Forward 0.82-38.36 kph Reverse 0.80-37.33 kph |
| Engine — Dimensions | Overall Length incl. 3PL 4120mm Overall Width Minimum Tread 2000mm Overall Height 2770mm Wheelbase 2305mm Ground Clearance 495mm Weight Cabin/AG 3630kgs |
| Engine — Tyres | Radial Tyre Front 340-85R24 Rear 460-85R34 |
| Transmission — Engine | Perkins 1104C-44TTG Liquid Cooled 4 Cylinder Diesel 4399cc Displacement 105 hp @ 2400rpm (max) 120 Litre Fuel Tank Capacity Dual Air Cleaner |
| Transmission | Synchro Mesh Power Shuttle Push Button Hand Clutch Wet Multi Disc Clutch 32F x 32R Speed with Hydraulic High/Low Rear Differential Lock |
| Transmission — Hydraulics & Linkage | Main Pump Capacity - 48.4 l/pm Steering Pump Capacity - 30.8 l/pm Total Maximum Flow - 79.2 l/pm 2400kgs Maximum Rear Linkage Lift Capacity Power Steering Category II Three Point Linkage Position, Draft, Mixed Control Lift System 4 Rear Remote Outlets Clevis Type Rear Draw Bar |
| Transmission — PTO | Independent 540/1000 PTO Auto PTO |
| Transmission — Independent 540/1000 PTO | Auto PTO |
| Transmission — Brakes | Wet Disc Type |
| Transmission — Operator Environment | Deluxe Cabin with A/C and Heating Radio Adjustable Steering Wheel and Instruments High Quality Fully Adjustable Seat with Arm Rests & Backrest Flat Operator Deck Front and Rear Wipers Internal/External Air Exchanger Filters Refrigerator/Heating Cabinet |
| Transmission — Travel Speeds | Forward 0.82-38.36 kph Reverse 0.80-37.33 kph |
| Transmission — Dimensions | Overall Length incl. 3PL 4120mm Overall Width Minimum Tread 2000mm Overall Height 2770mm Wheelbase 2305mm Ground Clearance 495mm Weight Cabin/AG 3630kgs |
| Transmission — Tyres | Radial Tyre Front 340-85R24 Rear 460-85R34 |
| Dimensions — Engine | Perkins 1104C-44TTG Liquid Cooled 4 Cylinder Diesel 4399cc Displacement 105 hp @ 2400rpm (max) 120 Litre Fuel Tank Capacity Dual Air Cleaner |
| Dimensions — Transmission | Synchro Mesh Power Shuttle Push Button Hand Clutch Wet Multi Disc Clutch 32F x 32R Speed with Hydraulic High/Low Rear Differential Lock |
| Dimensions — Hydraulics & Linkage | Main Pump Capacity - 48.4 l/pm Steering Pump Capacity - 30.8 l/pm Total Maximum Flow - 79.2 l/pm 2400kgs Maximum Rear Linkage Lift Capacity Power Steering Category II Three Point Linkage Position, Draft, Mixed Control Lift System 4 Rear Remote Outlets Clevis Type Rear Draw Bar |
| Dimensions — PTO | Independent 540/1000 PTO Auto PTO |
| Dimensions — Independent 540/1000 PTO | Auto PTO |
| Dimensions — Brakes | Wet Disc Type |
| Dimensions — Operator Environment | Deluxe Cabin with A/C and Heating Radio Adjustable Steering Wheel and Instruments High Quality Fully Adjustable Seat with Arm Rests & Backrest Flat Operator Deck Front and Rear Wipers Internal/External Air Exchanger Filters Refrigerator/Heating Cabinet |
| Dimensions — Travel Speeds | Forward 0.82-38.36 kph Reverse 0.80-37.33 kph |
| Dimensions | Overall Length incl. 3PL 4120mm Overall Width Minimum Tread 2000mm Overall Height 2770mm Wheelbase 2305mm Ground Clearance 495mm Weight Cabin/AG 3630kgs |
| Dimensions — Tyres | Radial Tyre Front 340-85R24 Rear 460-85R34 |
| Tyres — Engine | Perkins 1104C-44TTG Liquid Cooled 4 Cylinder Diesel 4399cc Displacement 105 hp @ 2400rpm (max) 120 Litre Fuel Tank Capacity Dual Air Cleaner |
| Tyres — Transmission | Synchro Mesh Power Shuttle Push Button Hand Clutch Wet Multi Disc Clutch 32F x 32R Speed with Hydraulic High/Low Rear Differential Lock |
| Tyres — Hydraulics & Linkage | Main Pump Capacity - 48.4 l/pm Steering Pump Capacity - 30.8 l/pm Total Maximum Flow - 79.2 l/pm 2400kgs Maximum Rear Linkage Lift Capacity Power Steering Category II Three Point Linkage Position, Draft, Mixed Control Lift System 4 Rear Remote Outlets Clevis Type Rear Draw Bar |
| Tyres — PTO | Independent 540/1000 PTO Auto PTO |
| Tyres — Independent 540/1000 PTO | Auto PTO |
| Tyres — Brakes | Wet Disc Type |
| Tyres — Operator Environment | Deluxe Cabin with A/C and Heating Radio Adjustable Steering Wheel and Instruments High Quality Fully Adjustable Seat with Arm Rests & Backrest Flat Operator Deck Front and Rear Wipers Internal/External Air Exchanger Filters Refrigerator/Heating Cabinet |
| Tyres — Travel Speeds | Forward 0.82-38.36 kph Reverse 0.80-37.33 kph |
| Tyres — Dimensions | Overall Length incl. 3PL 4120mm Overall Width Minimum Tread 2000mm Overall Height 2770mm Wheelbase 2305mm Ground Clearance 495mm Weight Cabin/AG 3630kgs |
| Tyres | Radial Tyre Front 340-85R24 Rear 460-85R34 |






