
MID NORTH EQUIPMENT AND SAFETY
Kioti RX Series
$86,995.00 $81,000.00 inc GST
In stock at MNES: RX8030P Cab
Price may exclude Pre-Delivery and Freight Charges. Specifications and Prices and models used on this site were correct when they were added, manufacturers may change prices or specifications or models, Mid North Equipment and Safety is not responsible if the specifications and prices have changed. Please contact Mid North Equipment and Safety to verify Specifications and Prices and models.
Request a QuoteOverview
The Kioti RX Series tractors are fitted with a new streamlined hood which improves visibility for the operator.
Technical Specifications
| Specifications — Overall Length | 3685mm |
|---|---|
| Specifications — Overall Height | 2730mm |
| Specifications — Overall Width | 1800mm |
| Specifications — Wheelbase | 2100mm |
| Specifications — Ground Clearance (Min) | 420mm |
| Specifications — Weight | 2630kg (RX7030) | 2795kg (RX8030) |
| Specifications — AG Tyres Front | 11.2 - 20 (RX7030) | Radial Tyres Front: 280 / 85R24 (RX8030) |
| Specifications — AG Tyres Rear | 14.9 - 30 (RX7030) | Radial Tyres Rear: 420 / 85R30 |
| Specifications — Overall Width (min Tread) | 1800mm |
| Specifications — Engine | Kioti 4B243DTM-A (RX6030) | 4F243DTP-A (RX7030 CAB) | 4FT-TP2-A (RX8030 CAB) | 4F243DTP-A (RX7030 & RX8030 ROPS) Liquid Cooled 4 Cylinder Diesel Turbo 2600cc Displacement (RX6030) | 2435cc Displacement (RX7030 & RX8030) 60HP @2600rpm (RX6030) | 70HP @2600 rpm (RX7030) | 80HP @2600rpm (RX8030) 85L Fuel Capacity (RX7030 Cab, RX7030 & RX8030 ROPS ) | 95L Fuel Capacity (RX6030 & RX8030 CAB) | |
| Specifications — Transmission | 24 Forward Speeds/24 Reverse Speeds (RX6030) | Power Shuttle (RX7030 & RX8030) Synchro Fwd/Rev Shuttle (RX6030) | Main Gear x6 Range Gear Shift (RX7030 & RX8030) Creep Range (RX6030) | 24Fx24R Speed (RX7030 & RX8030) 4 Wheel Drive (RX6030) | 4 Wheel Drive with Wet Multi Disc Engagement (RX7030 & RX8030) |
| Specifications — Hydraulics & Linkage | 67.6 L/PM Total Flow (RX6030 & RX7030) 72.8 L/PM Total Flow (RX8030) Category II three point linkage Drawbar 4 hydraulic remotes (2 x rear, 2 x front) 2,256kg rear lift capacity |
| Specifications — PTO | Independent Electro-Hydraulic Engagement (RX6030) Auto PTO (RX6030) 540 / 750 rpm Rear PTO Speed (RX6030) SAE 1-3/8, 6 Spline (RX7030 & RX8030) |
| Specifications — Brakes | Wet Multi Disc Type |
| Specifications — Operator Environment | High Quality Fully Adjustable Seat with Backrest Adjustable Steering Wheel and Instruments Flat Operator Deck Deluxe Cabin with A/C & Heating (RX6030, RX7030 & RX8030 Cab) Front Wiper (RX6030, RX7030 & RX8030 Cab) Internal / External Air Exchanger Filters(RX6030, RX7030 & RX8030 Cab) |
| Specifications — Travel Speed | Forward 0.16 - 36.36km/h (RX6030-RX7030) Reverse 0.16 - 35.75km/h (RX6030-RX7030) Forward 0.17 - 37.86km/h (RX8030) Reverse 0.17 - 37.23km/h (RX8030) |
| Specifications — Dimensions - RX6030 CAB | Overall Length: 3685mm Overall Height: 2630mm Overall Width: 1800mm Wheelbase: 2100mm Ground Clearance (Min): 420mm Weight: 2630kg AG Tyres Front: 11.2 - 20 AG Tyres Rear: 14.9 - 30 |
| Specifications — Dimensions - RX7030 & RX8030 CAB | Overall Length: 3685mm Overall Height: 2655mm Overall Width (min Tread) 1800mm (RX7030) | 1960mm (RX8030) Wheelbase: 2100mm (RX7030) | 2130mm (RX8030) Ground Clearance (Min): 420mm (RX7030) | 230mm (RX8030) Weight: 2630kg (RX7030) | 2795kg (RX8030) AG Tyres Front: 11.2 - 20 (RX7030) | Radial Tyres Front: 280 / 85R24 (RX8030) AG Tyres Rear: 14.9 - 30 (RX7030) | Radial Tyres Rear: 420 / 85R30 |
| Specifications — Dimensions - RX7030 & RX8030 ROPS | Overall Length: 3685mm Overall Height: 2730mm Overall Width (min Tread): 1800mm Wheelbase: 2100mm Ground Clearance (Min): 420mm Weight 2360kg (RX7030) | 2540kg (RX8030) AG Tyres Front 11.2 - 20 (RX7030) | Radial Tyres Front 280 / 85R24 (RX8030) AG Tyres Rear 14.9 - 30 (RX7030) | Radial Tyres Rear 420 / 85R30 (RX8030) |
| Engine — Overall Length | 3685mm |
| Engine — Overall Height | 2730mm |
| Engine — Overall Width | 1800mm |
| Engine — Wheelbase | 2100mm |
| Engine — Ground Clearance (Min) | 420mm |
| Engine — Weight | 2630kg (RX7030) | 2795kg (RX8030) |
| Engine — AG Tyres Front | 11.2 - 20 (RX7030) | Radial Tyres Front: 280 / 85R24 (RX8030) |
| Engine — AG Tyres Rear | 14.9 - 30 (RX7030) | Radial Tyres Rear: 420 / 85R30 |
| Engine — Overall Width (min Tread) | 1800mm |
| Engine | Kioti 4B243DTM-A (RX6030) | 4F243DTP-A (RX7030 CAB) | 4FT-TP2-A (RX8030 CAB) | 4F243DTP-A (RX7030 & RX8030 ROPS) Liquid Cooled 4 Cylinder Diesel Turbo 2600cc Displacement (RX6030) | 2435cc Displacement (RX7030 & RX8030) 60HP @2600rpm (RX6030) | 70HP @2600 rpm (RX7030) | 80HP @2600rpm (RX8030) 85L Fuel Capacity (RX7030 Cab, RX7030 & RX8030 ROPS ) | 95L Fuel Capacity (RX6030 & RX8030 CAB) | |
| Engine — Transmission | 24 Forward Speeds/24 Reverse Speeds (RX6030) | Power Shuttle (RX7030 & RX8030) Synchro Fwd/Rev Shuttle (RX6030) | Main Gear x6 Range Gear Shift (RX7030 & RX8030) Creep Range (RX6030) | 24Fx24R Speed (RX7030 & RX8030) 4 Wheel Drive (RX6030) | 4 Wheel Drive with Wet Multi Disc Engagement (RX7030 & RX8030) |
| Engine — Hydraulics & Linkage | 67.6 L/PM Total Flow (RX6030 & RX7030) 72.8 L/PM Total Flow (RX8030) Category II three point linkage Drawbar 4 hydraulic remotes (2 x rear, 2 x front) 2,256kg rear lift capacity |
| Engine — PTO | Independent Electro-Hydraulic Engagement (RX6030) Auto PTO (RX6030) 540 / 750 rpm Rear PTO Speed (RX6030) SAE 1-3/8, 6 Spline (RX7030 & RX8030) |
| Engine — Brakes | Wet Multi Disc Type |
| Engine — Operator Environment | High Quality Fully Adjustable Seat with Backrest Adjustable Steering Wheel and Instruments Flat Operator Deck Deluxe Cabin with A/C & Heating (RX6030, RX7030 & RX8030 Cab) Front Wiper (RX6030, RX7030 & RX8030 Cab) Internal / External Air Exchanger Filters(RX6030, RX7030 & RX8030 Cab) |
| Engine — Travel Speed | Forward 0.16 - 36.36km/h (RX6030-RX7030) Reverse 0.16 - 35.75km/h (RX6030-RX7030) Forward 0.17 - 37.86km/h (RX8030) Reverse 0.17 - 37.23km/h (RX8030) |
| Engine — Dimensions - RX6030 CAB | Overall Length: 3685mm Overall Height: 2630mm Overall Width: 1800mm Wheelbase: 2100mm Ground Clearance (Min): 420mm Weight: 2630kg AG Tyres Front: 11.2 - 20 AG Tyres Rear: 14.9 - 30 |
| Engine — Dimensions - RX7030 & RX8030 CAB | Overall Length: 3685mm Overall Height: 2655mm Overall Width (min Tread) 1800mm (RX7030) | 1960mm (RX8030) Wheelbase: 2100mm (RX7030) | 2130mm (RX8030) Ground Clearance (Min): 420mm (RX7030) | 230mm (RX8030) Weight: 2630kg (RX7030) | 2795kg (RX8030) AG Tyres Front: 11.2 - 20 (RX7030) | Radial Tyres Front: 280 / 85R24 (RX8030) AG Tyres Rear: 14.9 - 30 (RX7030) | Radial Tyres Rear: 420 / 85R30 |
| Engine — Dimensions - RX7030 & RX8030 ROPS | Overall Length: 3685mm Overall Height: 2730mm Overall Width (min Tread): 1800mm Wheelbase: 2100mm Ground Clearance (Min): 420mm Weight 2360kg (RX7030) | 2540kg (RX8030) AG Tyres Front 11.2 - 20 (RX7030) | Radial Tyres Front 280 / 85R24 (RX8030) AG Tyres Rear 14.9 - 30 (RX7030) | Radial Tyres Rear 420 / 85R30 (RX8030) |
| Transmission — Overall Length | 3685mm |
| Transmission — Overall Height | 2730mm |
| Transmission — Overall Width | 1800mm |
| Transmission — Wheelbase | 2100mm |
| Transmission — Ground Clearance (Min) | 420mm |
| Transmission — Weight | 2630kg (RX7030) | 2795kg (RX8030) |
| Transmission — AG Tyres Front | 11.2 - 20 (RX7030) | Radial Tyres Front: 280 / 85R24 (RX8030) |
| Transmission — AG Tyres Rear | 14.9 - 30 (RX7030) | Radial Tyres Rear: 420 / 85R30 |
| Transmission — Overall Width (min Tread) | 1800mm |
| Transmission — Engine | Kioti 4B243DTM-A (RX6030) | 4F243DTP-A (RX7030 CAB) | 4FT-TP2-A (RX8030 CAB) | 4F243DTP-A (RX7030 & RX8030 ROPS) Liquid Cooled 4 Cylinder Diesel Turbo 2600cc Displacement (RX6030) | 2435cc Displacement (RX7030 & RX8030) 60HP @2600rpm (RX6030) | 70HP @2600 rpm (RX7030) | 80HP @2600rpm (RX8030) 85L Fuel Capacity (RX7030 Cab, RX7030 & RX8030 ROPS ) | 95L Fuel Capacity (RX6030 & RX8030 CAB) | |
| Transmission | 24 Forward Speeds/24 Reverse Speeds (RX6030) | Power Shuttle (RX7030 & RX8030) Synchro Fwd/Rev Shuttle (RX6030) | Main Gear x6 Range Gear Shift (RX7030 & RX8030) Creep Range (RX6030) | 24Fx24R Speed (RX7030 & RX8030) 4 Wheel Drive (RX6030) | 4 Wheel Drive with Wet Multi Disc Engagement (RX7030 & RX8030) |
| Transmission — Hydraulics & Linkage | 67.6 L/PM Total Flow (RX6030 & RX7030) 72.8 L/PM Total Flow (RX8030) Category II three point linkage Drawbar 4 hydraulic remotes (2 x rear, 2 x front) 2,256kg rear lift capacity |
| Transmission — PTO | Independent Electro-Hydraulic Engagement (RX6030) Auto PTO (RX6030) 540 / 750 rpm Rear PTO Speed (RX6030) SAE 1-3/8, 6 Spline (RX7030 & RX8030) |
| Transmission — Brakes | Wet Multi Disc Type |
| Transmission — Operator Environment | High Quality Fully Adjustable Seat with Backrest Adjustable Steering Wheel and Instruments Flat Operator Deck Deluxe Cabin with A/C & Heating (RX6030, RX7030 & RX8030 Cab) Front Wiper (RX6030, RX7030 & RX8030 Cab) Internal / External Air Exchanger Filters(RX6030, RX7030 & RX8030 Cab) |
| Transmission — Travel Speed | Forward 0.16 - 36.36km/h (RX6030-RX7030) Reverse 0.16 - 35.75km/h (RX6030-RX7030) Forward 0.17 - 37.86km/h (RX8030) Reverse 0.17 - 37.23km/h (RX8030) |
| Transmission — Dimensions - RX6030 CAB | Overall Length: 3685mm Overall Height: 2630mm Overall Width: 1800mm Wheelbase: 2100mm Ground Clearance (Min): 420mm Weight: 2630kg AG Tyres Front: 11.2 - 20 AG Tyres Rear: 14.9 - 30 |
| Transmission — Dimensions - RX7030 & RX8030 CAB | Overall Length: 3685mm Overall Height: 2655mm Overall Width (min Tread) 1800mm (RX7030) | 1960mm (RX8030) Wheelbase: 2100mm (RX7030) | 2130mm (RX8030) Ground Clearance (Min): 420mm (RX7030) | 230mm (RX8030) Weight: 2630kg (RX7030) | 2795kg (RX8030) AG Tyres Front: 11.2 - 20 (RX7030) | Radial Tyres Front: 280 / 85R24 (RX8030) AG Tyres Rear: 14.9 - 30 (RX7030) | Radial Tyres Rear: 420 / 85R30 |
| Transmission — Dimensions - RX7030 & RX8030 ROPS | Overall Length: 3685mm Overall Height: 2730mm Overall Width (min Tread): 1800mm Wheelbase: 2100mm Ground Clearance (Min): 420mm Weight 2360kg (RX7030) | 2540kg (RX8030) AG Tyres Front 11.2 - 20 (RX7030) | Radial Tyres Front 280 / 85R24 (RX8030) AG Tyres Rear 14.9 - 30 (RX7030) | Radial Tyres Rear 420 / 85R30 (RX8030) |















