
Kioti HX02 SERIES
In stock at MNES: HX1302
Price may exclude Pre-Delivery and Freight Charges. Specifications and Prices and models used on this site were correct when they were added, manufacturers may change prices or specifications or models, Mid North Equipment and Safety is not responsible if the specifications and prices have changed. Please contact Mid North Equipment and Safety to verify Specifications and Prices and models.
Request a QuoteOverview
Introducing the HX 1402 and HX 1302, the epitome of modern agricultural excellence. With a suite of cutting-edge features, these tractors are designed to elevate your farming experience to unprecedented levels of comfort, efficiency, and precision.
Illuminate your workday with the advanced LED light package, offering unparalleled visibility in any condition, whether it’s the darkest night or the brightest day. Bid farewell to discomfort with the cab suspension system, engineered to absorb shocks and vibrations, ensuring a smooth and comfortable ride even over the roughest terrain.
Unlock unparalleled versatility with the hydraulic top link, allowing effortless adjustment for precise control of implements, empowering you to tackle any task with ease and efficiency. Simplify your operations with Easy Stop technology, which streamlines navigation and enhances safety with intuitive controls, making every maneuver a breeze.
Technical Specifications
| Specifications — ENGINE | Kioti Diesel 4J243TI-TP2A 3833cc displacement 130HP (HX1302) & 140HP (HX1402) 230 Litre Fuel Tank Capacity |
|---|---|
| Specifications — TRANSMISSION | Power Shuttle Powershift 32 x 32 Speed Wet Disc Clutch Rear Standard Diff Lock Independent PTO Hydraulic 4WD |
| Specifications — HYDRAULICS & LINKAGE | Electronic 3 Point Lift 165.3L/min Total Hydraulic Flow 118L/min Implement Pump 47.3L/min Power Steering Pump Category II 3-Point Hitch 4852kg Maximum Lifting Capacity 4 (1x Float/Detent - 3x Spring Return) Remote Valves Hydrostatic Power Steering |
| Specifications — PTO | Independent 540/750/1000 PTO |
| Specifications — OPERATOR ENVIRONMENT | Instructor seat Speed gauge PTO cruise Parking alarm Fridge and heating cabinet Drink holder Bluetooth radio A/C and heating Front fenders Working lights Sun roof |
| Specifications — TRAVEL SPEEDS | Forward 0.38 - 40.48km/h Reverse 0.37 - 40.20km/h |
| Specifications — Forward 0.38 - 40.48km/h | Reverse 0.37 - 40.20km/h |
| Specifications — DIMENSIONS | Overall Length (includes 3-pt hitch) 4518mm Overall Width (minimum tread) 2267mm Overall Height (from top of cab) 3011mm Wheel Base 2600mm Min. Ground Clearance 496mm Weight with Cab and Tyres 4853kg |
| Specifications — TYRE TREAD | Front Ag 1854mm / Rear Ag 1800mm |
| HX1402 extras | Cab Suspension, Hydraulic Top Link, Easy Stop, Rear Wheel Weights |
| ENGINE | Kioti Diesel 4J243TI-TP2A 3833cc displacement 130HP (HX1302) & 140HP (HX1402) 230 Litre Fuel Tank Capacity |
| ENGINE — TRANSMISSION | Power Shuttle Powershift 32 x 32 Speed Wet Disc Clutch Rear Standard Diff Lock Independent PTO Hydraulic 4WD |
| ENGINE — HYDRAULICS & LINKAGE | Electronic 3 Point Lift 165.3L/min Total Hydraulic Flow 118L/min Implement Pump 47.3L/min Power Steering Pump Category II 3-Point Hitch 4852kg Maximum Lifting Capacity 4 (1x Float/Detent - 3x Spring Return) Remote Valves Hydrostatic Power Steering |
| ENGINE — PTO | Independent 540/750/1000 PTO |
| ENGINE — OPERATOR ENVIRONMENT | Instructor seat Speed gauge PTO cruise Parking alarm Fridge and heating cabinet Drink holder Bluetooth radio A/C and heating Front fenders Working lights Sun roof |
| ENGINE — TRAVEL SPEEDS | Forward 0.38 - 40.48km/h Reverse 0.37 - 40.20km/h |
| ENGINE — Forward 0.38 - 40.48km/h | Reverse 0.37 - 40.20km/h |
| ENGINE — DIMENSIONS | Overall Length (includes 3-pt hitch) 4518mm Overall Width (minimum tread) 2267mm Overall Height (from top of cab) 3011mm Wheel Base 2600mm Min. Ground Clearance 496mm Weight with Cab and Tyres 4853kg |
| ENGINE — TYRE TREAD | Front Ag 1854mm / Rear Ag 1800mm |
| TRANSMISSION — ENGINE | Kioti Diesel 4J243TI-TP2A 3833cc displacement 130HP (HX1302) & 140HP (HX1402) 230 Litre Fuel Tank Capacity |
| TRANSMISSION | Power Shuttle Powershift 32 x 32 Speed Wet Disc Clutch Rear Standard Diff Lock Independent PTO Hydraulic 4WD |
| TRANSMISSION — HYDRAULICS & LINKAGE | Electronic 3 Point Lift 165.3L/min Total Hydraulic Flow 118L/min Implement Pump 47.3L/min Power Steering Pump Category II 3-Point Hitch 4852kg Maximum Lifting Capacity 4 (1x Float/Detent - 3x Spring Return) Remote Valves Hydrostatic Power Steering |
| TRANSMISSION — PTO | Independent 540/750/1000 PTO |
| TRANSMISSION — OPERATOR ENVIRONMENT | Instructor seat Speed gauge PTO cruise Parking alarm Fridge and heating cabinet Drink holder Bluetooth radio A/C and heating Front fenders Working lights Sun roof |
| TRANSMISSION — TRAVEL SPEEDS | Forward 0.38 - 40.48km/h Reverse 0.37 - 40.20km/h |
| TRANSMISSION — Forward 0.38 - 40.48km/h | Reverse 0.37 - 40.20km/h |
| TRANSMISSION — DIMENSIONS | Overall Length (includes 3-pt hitch) 4518mm Overall Width (minimum tread) 2267mm Overall Height (from top of cab) 3011mm Wheel Base 2600mm Min. Ground Clearance 496mm Weight with Cab and Tyres 4853kg |
| TRANSMISSION — TYRE TREAD | Front Ag 1854mm / Rear Ag 1800mm |
| DIMENSIONS — ENGINE | Kioti Diesel 4J243TI-TP2A 3833cc displacement 130HP (HX1302) & 140HP (HX1402) 230 Litre Fuel Tank Capacity |
| DIMENSIONS — TRANSMISSION | Power Shuttle Powershift 32 x 32 Speed Wet Disc Clutch Rear Standard Diff Lock Independent PTO Hydraulic 4WD |
| DIMENSIONS — HYDRAULICS & LINKAGE | Electronic 3 Point Lift 165.3L/min Total Hydraulic Flow 118L/min Implement Pump 47.3L/min Power Steering Pump Category II 3-Point Hitch 4852kg Maximum Lifting Capacity 4 (1x Float/Detent - 3x Spring Return) Remote Valves Hydrostatic Power Steering |
| DIMENSIONS — PTO | Independent 540/750/1000 PTO |
| DIMENSIONS — OPERATOR ENVIRONMENT | Instructor seat Speed gauge PTO cruise Parking alarm Fridge and heating cabinet Drink holder Bluetooth radio A/C and heating Front fenders Working lights Sun roof |
| DIMENSIONS — TRAVEL SPEEDS | Forward 0.38 - 40.48km/h Reverse 0.37 - 40.20km/h |
| DIMENSIONS — Forward 0.38 - 40.48km/h | Reverse 0.37 - 40.20km/h |
| DIMENSIONS | Overall Length (includes 3-pt hitch) 4518mm Overall Width (minimum tread) 2267mm Overall Height (from top of cab) 3011mm Wheel Base 2600mm Min. Ground Clearance 496mm Weight with Cab and Tyres 4853kg |
| DIMENSIONS — TYRE TREAD | Front Ag 1854mm / Rear Ag 1800mm |














